Purchases
Purchase Header
| No | Pur. Date | Supplier | Supp. Invoice | Posted | Total | Branch | ||
|---|---|---|---|---|---|---|---|---|
| 56 | 29-02-20 | BILLING SETTLEMENT PLAN ( BSP) | True | 63,628.646 | Main | |||
| 55 | 31-08-20 | BILLING SETTLEMENT PLAN ( BSP) | True | 30,338.620 | Main | |||
| 53 | 15-08-20 | BILLING SETTLEMENT PLAN ( BSP) | True | 9,998.450 | Main | |||
| 52 | 07-08-20 | BILLING SETTLEMENT PLAN ( BSP) | True | 4,160.600 | Main | |||
| 49 | 31-03-20 | BILLING SETTLEMENT PLAN ( BSP) | True | 3,362.966 | Main | |||
| 48 | 31-07-20 | BILLING SETTLEMENT PLAN ( BSP) | True | 13,972.390 | Main | |||
| 40 | 07-05-20 | BILLING SETTLEMENT PLAN ( BSP) | True | -38.700 | Main | |||
| 35 | 30-06-20 | BILLING SETTLEMENT PLAN ( BSP) | True | 850.250 | Main | |||
| 34 | 15-06-20 | BILLING SETTLEMENT PLAN ( BSP) | True | 820.460 | Main | |||
| 33 | 30-04-20 | BILLING SETTLEMENT PLAN ( BSP) | True | -592.406 | Main |
1
2